Loading section…
You are looking at a sample company. Every figure here is seeded demo data, not a customer result.
Set this up for my firmHours and billings by person, billed rate vs the rate card. Every point of realization on this page is money already worked for.
Hours billed
2,708
Billed value
$616.7k
Realization
92%
Written down
$50.5k
From invoice line items -- hours, value, and rate discipline
| Person | Hours | Billed | At standard | Realization | Effective rate | Standard rate |
|---|---|---|---|---|---|---|
| Principal - E. Marchetti | 443 | $157,460 | $170,555 | 92% | $355.44/hr | $385/hr |
| Sr. Consultant - A. Shaw | 630 | $154,455 | $166,950 | 93% | $245.17/hr | $265/hr |
| Principal - R. Delgado | 308 | $112,420 | $112,420 | 100% | $365/hr | $365/hr |
| Consultant - J. Kim | 523 | $97,555 | $101,985 | 96% | $186.53/hr | $195/hr |
| Analyst - N. Ferris | 558 | $53,010 | $69,750 |
Utilization (billable share of total worked hours) needs time entries from your time-tracking system, which isn't connected yet. Billed hours above come from invoice lines — work that was already invoiced — so this page understates anything recorded but never billed.
| $95/hr |
| $125/hr |
| Consultant - B. Oyelaran | 246 | $41,820 | $45,510 | 92% | $170/hr | $185/hr |